User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Crystal Palace Football Club table for another season:
Coca-Cola Football League Championship - Updated 22/12/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Watford 2352414148222314+9 43
2 WBA 2373125105252218+19 41
3 Bristol City 2373218124521214+4 41
4 Stoke City 2363318155421812+9 40
5 Charlton 2353418156231512+6 38
6 Ipswich Town 231020317047924+9 36
7 Wolves 23723159263811+3 35
8 Plymouth 234521595251616+6 34
9 Burnley 2325414176421813+2 33
10 Crystal Palace 234531617353119+1 31
11 Hull City 2354220113368170 31
12 Barnsley 237311811147818-3 31
13 Southampton 2353416144161624-6 31
14 Sheffield Utd 23443151442613140 30
15 Cardiff City 2343515153531314-1 29
16 Coventry City 2234410175151618-9 29
17 Blackpool 2345317142361116-2 26
18 Norwich City 235241313228818-10 25
19 Sheffield Wed 2240712143351316-5 24
20 Preston 234431282281120-5 24
21 QPR 233459142541319-11 24
22 Leicester City 2324510102731113-2 23
23 Scunthorpe 233451618245915-8 23
24 Colchester 2325419202461621-6 21
 News Archive
Display Stories From Week

Crystal Palace business finder is powered by city-visitor.com

All materials on this website © Crystal Palace Football Club & FL Interactive Ltd.

Photographs courtesy of Empics ©

Company Details

Part of the Official Football Sites network


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here