User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Crystal Palace Football Club table for another season:
Coca-Cola Football League Championship - Updated 02/10/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Watford 94109421167+4 20
2 Charlton 93108322176+6 18
3 WBA 840013111256+11 16
4 Barnsley 931110712156+2 15
5 Coventry City 92217721176+1 15
6 Bristol City 91307622154+2 14
7 Scunthorpe 93019612235+1 14
8 Burnley 81307621176+2 13
9 Plymouth 91405420298+2 13
10 Stoke City 82205312155+2 13
11 Wolves 92025413155+1 12
12 Hull City 921298112340 11
13 Blackpool 91307612268-1 11
14 Ipswich Town 830092023412-1 11
15 Cardiff City 9013362301070 10
16 Southampton 9112710203911-5 10
17 Crystal Palace 912166113550 9
18 Sheffield Utd 922110801369-1 9
19 Preston 92216401348-2 9
20 Colchester 80226813085+1 8
21 Leicester City 813164021240 8
22 Norwich City 92124401316-5 8
23 Sheffield Wed 910326104510-9 6
24 QPR 70131802148-11 3
 News Archive
Display Stories From Week

Crystal Palace business finder is powered by city-visitor.com

All materials on this website © Crystal Palace Football Club & FL Interactive Ltd.

Photographs courtesy of Empics ©

Company Details

Part of the Official Football Sites network


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here