User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Crystal Palace Football Club table for another season:
Coca-Cola Football League Championship - Updated 29/09/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Watford 83107321167+3 17
2 Charlton 83108312155+5 15
3 Bristol City 81307622051+5 14
4 WBA 73008011256+7 13
5 Stoke City 82205312155+2 13
6 Scunthorpe 83019611235+1 13
7 Burnley 71205421176+2 12
8 Barnsley 82117712156-1 12
9 Coventry City 81214621176-1 12
10 Blackpool 81307612155+1 11
11 Hull City 82118611234+1 11
12 Wolves 82025412155+1 11
13 Plymouth 80404420298+1 10
14 Southampton 811271020286-1 10
15 Ipswich Town 730092013210-1 10
16 Crystal Palace 81216611254+1 9
17 Cardiff City 801336220740 9
18 Colchester 80226813085+1 8
19 Sheffield Utd 82117501369-1 8
20 Leicester City 712164021240 7
21 Norwich City 82024401316-5 7
22 Preston 81211301348-6 6
23 Sheffield Wed 81032610348-8 6
24 QPR 60131802033-7 3
 News Archive
Display Stories From Week

Crystal Palace business finder is powered by city-visitor.com

All materials on this website © Crystal Palace Football Club & FL Interactive Ltd.

Photographs courtesy of Empics ©

Company Details

Part of the Official Football Sites network


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here